Sale
Original price
£765.00
Original price
£765.00
-
Original price
£1,350.00
Original price
£765.00
Current price
£575.00
£575.00
-
£1,026.00
Current price
£575.00
SKU GGS 8
Specifications
| Model | GGS 8 | GGS 8 + CAL | GGS 16 | GGS 16 + CAL | GGS 35 | GGS 35 + CAL | GGB 35 | GGB 35 + CAL | GGB 75 | GGB 75 + CAL | GGF 75 | GGF 75 + CAL | GGF 75H | GGF 75H + CAL | GGF 150 | GGF 150 + CAL | GGL 150 | GGL 150 + CAL | GGL 300 | GGL 300 + CAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 8kg | 8kg | 16kg | 16kg | 35kg | 35kg | 35kg | 35kg | 75kg | 75kg | 75kg | 75kg | 75kg | 75kg | 150kg | 150kg | 150kg | 150kg | 300kg | 300kg |
| Readability | 0.2g | 0.2g | 0.5g | 0.5g | 1g | 1g | 1g | 1g | 2g | 2g | 2g | 2g | 1g | 1g | 5g | 5g | 5g | 5g | 10g | 10g |
| Linearity | 0.4g | 0.4g | 1g | 1g | 2g | 2g | 2g | 2g | 4g | 4g | 4g | 4g | 2g | 2g | 10g | 10g | 10g | 10g | 20g | 20g |
| Pan Size | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm | 300 x 400mm | 300 x 400mm | 300 x 400mm | 300 x 400mm | 400 x 500mm | 400 x 500mm | 400 x 500mm | 400 x 500mm | 400 x 500mm | 400 x 500mm | 450 x 600mm | 450 x 600mm | 450 x 600mm | 450 x 600mm |
| Weighing Units | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit | g, kg, N, lb, lb:oz, oz, custom unit |
| Calibration | External | External | External | External | External | External | External | External | External | External | External | External | External | External | External | External | External | External | External | External |
| Operating Temp | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C | -10° to 40°C |
| Display | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD |
| Power Supply | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord | Internal rechargeable battery / Mains power cord |
| Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Net weight | 6.80kg | 6.80kg | 6.80kg | 6.80kg | 6.80kg | 6.80kg | 10.42kg | 10.42kg | 10.42kg | 10.42kg | 13.06kg | 13.06kg | 13.06kg | 13.06kg | 13.06kg | 13.06kg | 21.09kg | 21.09kg | 21.09kg | 21.09kg |
| Overall Dims. | 294 x 351 x 568mm | 294 x 351 x 568mm | 294 x 351 x 568mm | 294 x 351 x 568mm | 294 x 351 x 568mm | 294 x 351 x 568mm | 300 x 523 x 667mm | 300 x 523 x 667mm | 300 x 523 x 667mm | 300 x 523 x 667mm | 400 x 605 x 1034mm | 400 x 605 x 1034mm | 400 x 605 x 1034mm | 400 x 605 x 1034mm | 400 x 605 x 1034mm | 400 x 605 x 1034mm | 450 x 702 x 1034mm | 450 x 702 x 1034mm | 450 x 702 x 1034mm | 450 x 702 x 1034mm |
| Shipping Dims. | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm | 780mm x 400mm x 160mm |
