Original price
£2,392.00
-
Original price
£4,843.00
Original price
£2,392.00
£2,392.00
-
£4,843.00
Current price
£2,392.00
SKU GP-12K-EC
Specifications
| Model | GP-12K-EC | GP-20K-EC | GP-32K-EC | GP-30K-EC | GP-40K | GP-60K-EC | GP-61K | GP-100K-EC | GP-102K-EC | GP-32KS | GP-30KS | GP-60KS | GP-61KS | GP-100KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 12kg | 21kg | 6.1/31kg | 31kg | 41kg | 61kg | 61kg | 101kg | 61/101kg | 6.1/31kg | 31kg | 61kg | 61kg | 101kg |
| Readability | 0.1g | 0.1g | 0.1/1g | 0.1g | 0.5g | 1g | 0.1g | 1g | 1/10g | 0.1/1g | 0.1g | 1g | 0.1g | 1g |
| Linearity | 0.2g | 0.2g | 0.2/1g | 0.2g | 1g | 1g | 0.5g | 1g | 10g | 0.2/1g | 0.2g | 1g | 0.5g | 2g |
| Pan Size | 384 x 344mm | 384 x 344mm | 384 x 344mm | 384 x 344mm | 384 x 344mm | 384 x 344mm | 384 x 344mm | 386 x 346mm | 386 x 346mm | 384 x 344mm | 384 x 344mm | 384 x 344mm | 384 x 344mm | 386 x 346mm |
| Weighing Units | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS | g, kg, lb, L OZ, OZ, ct, dwt, OZt, mom, TL, MS, tola, DS and % and counting PCS |
| Calibration | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Operating Temp | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) | 5˚C to 40˚C (41˚F to 104˚F ), 85% RH or less (No condensation) |
| Display | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) |
| Power Supply | AC adaptor | AC adaptor | AC adaptor | AC adaptor | AC adaptor | AC adaptor | AC adaptor | AC adaptor | AC adaptor | AC adaptor | AC adaptor | AC adaptor | AC adaptor | AC adaptor |
| Construction | Steel/Stainless | Steel/Stainless | Steel/Stainless | Steel/Stainless | Steel/Stainless | Steel/Stainless | Steel/Stainless | Steel/Stainless | Steel/Stainless | Steel/Stainless | Steel/Stainless | Steel/Stainless | Steel/Stainless | Steel/Stainless |
| Net weight | 19.0kg | 19.0kg | 19.0kg | 19.0kg | 19.0kg | 19.0kg | 19.0kg | 19.0kg | 19.0kg | 19.0kg | 19.0kg | 19.0kg | 19.0kg | 19.0kg |
| Overall Dims. | 372(W)x615(D)x130(H)mm | 372(W)x615(D)x130(H)mm | 372(W)x615(D)x130(H)mm | 372(W)x615(D)x130(H)mm | 372(W)x615(D)x130(H)mm | 372(W)x615(D)x130(H)mm | 372(W)x615(D)x130(H)mm | 372(W)x615(D)x130(H)mm | 372(W)x615(D)x130(H)mm | 372(W)x615(D)x130(H)mm | 372(W)x615(D)x130(H)mm | 372(W)x615(D)x130(H)mm | 372(W)x615(D)x130(H)mm | 372(W)x615(D)x130(H)mm |
| Shipping Dims. | 700 x 450 x 350mm | 700 x 450 x 350mm | 700 x 450 x 350mm | 700 x 450 x 350mm | 700 x 450 x 350mm | 700 x 450 x 350mm | 700 x 450 x 350mm | 700 x 450 x 350mm | 700 x 450 x 350mm | 700 x 450 x 350mm | 700 x 450 x 350mm | 700 x 450 x 350mm | 700 x 450 x 350mm | 700 x 450 x 350mm |
