Sale
Original price
£1,620.00
Original price
£1,330.00
-
Original price
£1,790.00
Original price
£1,620.00
Current price
£810.00
£665.00
-
£1,549.00
Current price
£810.00
SKU SPB 723E
Specifications
| Model | SPB 363I | SPB 363I + Calcert | SPB 723I | SPB 723I + CalCert | SPB 723E | SPB 723E + CalCert | STB 6202I | STB 6202I + CalCert | STB 6202E | STB 6202E + CalCert |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 360g | 720g | 720g | 6.2kg | 6.2kg | |||||
| Readability | 0.001g | 0.001g | 0.001g | 0.01g | 0.01g | |||||
| Linearity | 0.003g | 0.003g | 0.003g | 0.03g | 0.03g | |||||
| Pan Size | 110mm Ø | 110mm Ø | 110mm Ø | 185 x 185mm | 185 x 185mm | |||||
| Weighing Units | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | |||||
| Calibration | Internal automatic calibration | Internal automatic calibration | External calibration | Internal automatic calibration | External calibration | |||||
| Operating Temp | 10° to 30°C | 10° to 30°C | 10° to 30°C | 10° to 30°C | 10° to 30°C | |||||
| Display | Graphic display | Graphic display | Graphic display | Graphic display | Graphic display | |||||
| Power Supply | 9VDC 1A adapter | 24V 50/60Hz 500mA adapter | 24V 50/60Hz 500mA adapter | 24V 50/60Hz 500mA adapter | 24V 50/60Hz 500mA adapter | |||||
| Construction | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | |||||
| Net weight | 6.7kg | 6.7kg | 6.4kg | 6.7kg | 6.4kg | |||||
| Overall Dims. | 224 x 374 x 219mm | 224 x 374 x 219mm | 224 x 374 x 219mm | 224 x 374 x 95mm | 224 x 374 x 95mm |
