Original price
£1,015.00
-
Original price
£1,122.00
Original price
£1,122.00
£1,015.00
-
£1,122.00
Current price
£1,122.00
SKU FX-300i-WP
Specifications
| Model | FX-120i-WP | FX-200i-WP | FX-300i-WP | FX-1200i-WP | FX-2000i-WP | FX-3000i-WP |
|---|---|---|---|---|---|---|
| Capacity | 122g | 220g | 320g | 1.22kg | 2.2kg | 3.2kg |
| Readability | 0.001g | 0.001g | 0.001g | 0.01g | 0.01g | 0.01g |
| Linearity | 2mg | 2mg | 2mg | 0.02g | 0.02g | 0.02g |
| Pan Size | 130mm Ø | 130mm Ø | 130mm Ø | 150mm Ø | 150mm Ø | 150mm Ø |
| Weighing Units | g oz lb lb-oz ozt ct mom dwt gr pcs % Custom | g oz lb lb-oz ozt ct mom dwt gr pcs % Custom | g oz lb lb-oz ozt ct mom dwt gr pcs % Custom | g oz lb lb-oz ozt ct mom dwt gr pcs % Custom | g oz lb lb-oz ozt ct mom dwt gr pcs % Custom | g oz lb lb-oz ozt ct mom dwt gr pcs % Custom |
| Calibration | External | External | External | External | External | External |
| Operating Temp | 5 to 40 °C (41 to 104 °F), 85% RH or less (no condensation) | 5 to 40 °C (41 to 104 °F), 85% RH or less (no condensation) | 5 to 40 °C (41 to 104 °F), 85% RH or less (no condensation) | 5 to 40 °C (41 to 104 °F), 85% RH or less (no condensation) | 5 to 40 °C (41 to 104 °F), 85% RH or less (no condensation) | 5 to 40 °C (41 to 104 °F), 85% RH or less (no condensation) |
| Display | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) | Vacuum Fluorescent Display (VFD) |
| Power Supply | AC adaptor | AC adaptor | AC adaptor | AC adaptor | AC adaptor | AC adaptor |
| Construction | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Net weight | 4kg | 4kg | 4kg | 4kg | 4kg | 4kg |
| Overall Dims. | 193 (W) × 262.5 (D) × 85.5 (H) mm | 193 (W) × 262.5 (D) × 85.5 (H) mm | 193 (W) × 262.5 (D) × 85.5 (H) mm | 193 (W) × 262.5 (D) × 85.5 (H) mm | 193 (W) × 262.5 (D) × 85.5 (H) mm | 193 (W) × 262.5 (D) × 85.5 (H) mm |
| Shipping Dims. | 380 x 300 x 260mm | 380 x 300 x 260mm | 380 x 300 x 260mm | 380 x 300 x 260mm | 380 x 300 x 260mm | 380 x 300 x 260mm |
