Sale
Original price
£2,795.00
Original price
£1,695.00
-
Original price
£2,795.00
Original price
£2,795.00
Current price
£2,291.00
£1,389.00
-
£2,291.00
Current price
£2,291.00
SKU PAB 125i
Specifications
| Model | PAB 125i | PAB 124e | PAB 124i | PAB 224e | PAB 224i | PAB 324e | PAB 324i | PAB 424e | PAB 424i |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 80g/120g | 120g | 120g | 220g | 220g | 320g | 320g | 420g | 420g |
| Readability | 0.00001g/0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g |
| Linearity | 0.0001g/0.0003g | 0.0003g | 0.0003g | 0.0003g | 0.0003g | 0.0003g | 0.0003g | 0.0003g | 0.0003g |
| Pan Size | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø |
| Weighing Units | g, mg, ct, dwt, gr, oz, dr, tI.HK, tI.S, tI.T, mm, tol, tk, N, custom unit | g, mg, ct, dwt, gr, oz, dr, tI.HK, tI.S, tI.T, mm, tol, tk, N, custom unit | g, mg, ct, dwt, gr, oz, dr, tI.HK, tI.S, tI.T, mm, tol, tk, N, custom unit | g, mg, ct, dwt, gr, oz, dr, tI.HK, tI.S, tI.T, mm, tol, tk, N, custom unit | g, mg, ct, dwt, gr, oz, dr, tI.HK, tI.S, tI.T, mm, tol, tk, N, custom unit | g, mg, ct, dwt, gr, oz, dr, tI.HK, tI.S, tI.T, mm, tol, tk, N, custom unit | g, mg, ct, dwt, gr, oz, dr, tI.HK, tI.S, tI.T, mm, tol, tk, N, custom unit | g, mg, ct, dwt, gr, oz, dr, tI.HK, tI.S, tI.T, mm, tol, tk, N, custom unit | g, mg, ct, dwt, gr, oz, dr, tI.HK, tI.S, tI.T, mm, tol, tk, N, custom unit |
| Calibration | Internal | External | Internal | External | Internal | External | Internal | External | Internal |
| Operating Temp | 15° to 35°C | 15° to 35°C | 15° to 35°C | 15° to 35°C | 15° to 35°C | 15° to 35°C | 15° to 35°C | 15° to 35°C | 15° to 35°C |
| Display | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD |
| Power Supply | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter |
| Construction | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield |
| Net weight | 6.7kg | 6.3kg | 6.6kg (‘i’) | 6.3kg | 6.6kg | 6.3kg | 6.7kg | 6.3kg | 6.7kg |
| Overall Dims. | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm |
