HCD Kern Crane Scale
With the TÜV certification mark, the scale meets the requirements of the standard EN 13155 (Non-fixed load lifting attachments) and EN 61010-1 (Electrical safety)
High mobility: thanks to battery operation, compact, lightweight construction, it is suitable for the use in several locations (production, warehouse, dispatch department)
Hold function: When the weighing value remains unchanged the weight indicated on the display is automatically ''frozen'' until the HOLD key is pressed
Tare: Resets the display to "0" when there is a load on the scale. Now removed or added loads are directly displayed
Battery level indicator, visual using LED
Large high-contrast display that is easy to read
Standby function: display automatically switched off after 5 min without a change of load. Automatic activation with the touch of a key
Hook with safety catch, revolving
Infrared remote control standard. Radio range up to 20 m. All functions can be selected. Batteries included
Model Capacities | 80kg to 300kg |
---|---|
Display | Backlit LCD High Contrast display with 28mm high digits |
Hardware | IF Remote Control Revolving hook and shackle |
Power | 4×1.5 V AA Batteries |
Manufacturer | Kern |
Click product name for more information:
HCD 60K-2
£195.00
£234.00
Capacity: 60kgReadability: 20gRepeatability: 20g
HCD 100K-2
£195.00
£234.00
Capacity: 150kgReadability: 50gRepeatability: 50g
HCD 300K-1
£195.00
£234.00
Capacity: 300kgReadability: 100gRepeatability: 100g
HCD 100K-2D
£205.00
£246.00
Capacity: 60 / 150kgReadability: 20 / 50gRepeatability: 20/ 50g
HCD 300K-2D
£205.00
£246.00
Capacity: 150 / 300kgReadability: 50 / 100gRepeatability: 50/ 100g
Model | HCD 60K-2 | HCD 100K-2 | HCD 300K-1 | HCD 100K-2D | HCD 300K-2D |
---|---|---|---|---|---|
Capacity | 60kg | 150kg | 300kg | 60 / 150kg | 150 / 300kg |
Readability | 20g | 50g | 100g | 20 / 50g | 50 / 100g |
Repeatability | 20g | 50g | 100g | 20/ 50g | 50/ 100g |
Weighing Units | kg | kg | kg | kg | kg |
Stabilisation Time | 2s | 2s | 2s | 2s | 2s |
Linearity | 40g | 100g | 200g | 40 / 100g | 100 / 200g |
Calibration | External | External | External | External | External |
Display | Backlit LCD Display | Backlit LCD Display | Backlit LCD Display | Backlit LCD Display | Backlit LCD Display |
Display Digit Height | 28mm | 28mm | 28mm | 28mm | 28mm |
Power Supply | 4×1.5 V AA | 4×1.5 V AA | 4×1.5 V AA | 4×1.5 V AA | 4×1.5 V AA |
Operating Temperature | 5 °C to 40 °C | 5 °C to 40 °C | 5 °C to 40 °C | 5 °C to 40 °C | 5 °C to 40 °C |
Overall Dimensions | 150 mm x 276 mm x 79 mm | 150 mm x 276 mm x 79 mm | 150 mm x 276 mm x 79 mm | 150 mm x 276 mm x 79 mm | 150 mm x 276 mm x 79 mm |
Shipping Dimensions | 285 mm x 225 mm x 140 mm | 220 mm x 140 mm x 290 mm | 250 mm x 400 mm x 200 mm | 250 mm x 400 mm x 200 mm | 250 mm x 400 mm x 200 mm |
Net Weight Kilograms | 1.06kg | 1.06kg | 1.06kg | 1.06kg | 1.06kg |
Shipping Weight Kilograms | 2kg | 2kg | 1.4kg | 1.4kg | 1.4kg |
File Download
- Manual
- Open/Download PDF
- Datasheet/Brochure
- Open/Download PDF